Prices
Mutual Funds
As at June 18, 2013
| Fund Code (A / LL) | Price (CAD$) | Daily Change ($) | Daily Change (%) | |
| Equity | ||||
| Sprott Canadian Equity Fund | SPR001 / SPR111 | 21.52 | -0.18 | -0.8 |
| Sprott Energy Fund | SPR006 / SPR016 | 14.13 | 0.10 | 0.7 |
| Sprott Gold & Precious Minerals Fund | SPR003 / SPR230 | 27.87 | -0.63 | -2.2 |
| Sprott Small Cap Equity Fund | SPR010 / SPR310 | 9.85 | -0.01 | -0.1 |
| Balanced | ||||
| Sprott Enhanced Balanced Fund | SPR240 / SPR241 | 10.66 | 0.03 | 0.3 |
| Sprott Enhanced Balanced Fund (Series A1) | SPR242 | 10.67 | 0.03 | 0.3 |
| Sprott Tactical Balanced Fund | SPR017 / SPR214 | 13.12 | 0.01 | 0.1 |
| Income | ||||
| Sprott Diversified Yield Fund | SPR018 / SPR118 | 10.29 | 0.00 | 0.0 |
| Sprott Short-Term Bond Fund | SPR019 | 9.79 | 0.00 | 0.0 |
Alternative Strategies
As at May 31, 2013*
| Fund Code | Price (CAD$) | Monthly Change ($) | Monthly Change (%) | |
| Equity | ||||
| Sprott Bull/Bear RSP Fund | SPR005 | 3.93 | -0.48 | -10.9 |
| Sprott Hedge Fund L.P.*** | SPR002 | 27.37 | -2.90 | -9.6 |
| Sprott Hedge Fund L.P. II | SPR004 | 8.28 | -0.85 | -9.3 |
| Sprott Opportunities Hedge Fund L.P. | SPR009 | 27.35 | 0.25 | 0.9 |
| Sprott Opportunities RSP Fund | SPR091 | 14.84 | 0.13 | 0.9 |
| Sprott Small Cap Hedge Fund | SPR400 | 11.31 | -0.13 | -1.2 |
| Income | ||||
| Sprott Absolute Return Income Fund **** | SPR220 | 10.04 | -0.08 | -0.8 |
As at June 14, 2013
| Fund Code | Price (CAD$) | |||
| Sprott Flatiron Yield Trust | SPR606 | 8.70 |
As at April 30, 2013
| Fund Code | Price (CAD$) | Monthly Change ($) | Monthly Change (%) | |
| Sprott Private Credit Trust (CAPPED) | SPR576 | 9.85 | .07 | .66 |
Bullion Funds
As at June 18, 2013
| Fund Code | Price (CAD$) | Daily Change ($) | Daily Change (%) | |
| Sprott Gold Bullion Fund | SPR216 | 11.61 | -0.11 | -1.0 |
| Sprott Silver Bullion Fund | SPR316 | 5.63 | -0.03 | -0.6 |
Closed End Funds
As at June 18, 2013
As at June 18, 2013
| Market Price (CAN$) | Change (%) | NAV (CAN$) | Change (%) | Premium/Discount (%) | |
| Sprott Strategic Fixed Income Fund - Class A* | 8.01 | -0.9% | 8.16 | -0.4 | -1.8 |
Tax Efficient Funds
As at June 18, 2013
| Fund Code | Price (CAD$) | Daily Change ($) | Daily Change (%) | |
| Sprott Corporate Class Inc. | ||||
| Sprott Canadian Equity Class | SP206 / SPR211 | 5.19 | -0.04 | -0.8 |
| Sprott Diversified Yield Class | SPR200 / SPR237 | 11.28 | 0.00 | 0.0 |
| Sprott Energy Class | SPR121 / SPR124 | 8.63 | 0.06 | 0.7 |
| Sprott Enhanced Equity Class | SPR430 / SPR433 | 11.09 | 0.05 | 0.5 |
| Sprott Enhanced Equity Class (Series A1) | SPR434 | 11.11 | 0.05 | 0.5 |
| Sprott Gold Bullion Class | SPR429 | 8.14 | -0.08 | -1.0 |
| Sprott Gold & Precious Minerals Class | SPR302 / SPR315 | 3.88 | -0.09 | -2.2 |
| Sprott Resource Class | SPR106 / SPR114 | 6.13 | 0.01 | 0.2 |
| Sprott Short-Term Bond Class | SPR337 | 10.27 | 0.00 | 0.0 |
| Sprott Silver Bullion Class | SPR425 | 6.39 | -0.04 | -0.6 |
| Sprott Silver Equities Class | SPR421 / SPR422 | 5.18 | -0.10 | -1.9 |
| Sprott Small Cap Equity Class | SPR341 / SPR344 | 8.69 | -0.01 | -0.1 |
| Sprott Tactical Balanced Class | SPR345 / SPR350 | 9.61 | 0.01 | 0.2 |
| Flow-Through Funds | ||||
| Sprott 2013 Flow-Through LP | N/A | 21.07 | - | - |
| Sprott 2012 Flow-Through LP | N/A | 9.77 | - | - |
Mutual Funds
As at June 18, 2013
| Fund Code (D) | Price (CAD$) | Daily Change ($) | Daily Change (%) | |
| Balanced | ||||
| Sprott Tactical Balanced Fund | SPR317 | 13.19 | 0.01 | 0.1 |
Alternative Strategies
As at June 14, 2013
| Fund Code | Price (CAD$) | |||
| Income | ||||
| Sprott Flatiron Yield Trust | SPR607 | 8.42 | ||
As at April 30, 2013
| Fund Code | Price (CAD$) | Monthly Change ($) | Monthly Change (%) | |
| Sprott Private Credit Trust (CAPPED) | SPR577 | 9.66 | .07***** | .67 |
Mutual Funds
As at June 18, 2013
| Fund Code (A / LL) | Price (CAD$) | Daily Change ($) | Daily Change (%) | |
| Equity | ||||
| Sprott Canadian Equity Fund | SPR100 | 21.45 | -0.18 | -0.8 |
| Sprott Energy Fund | SPR008 | 15.12 | 0.11 | 0.7 |
| Sprott Enhanced Balanced Fund | SPR245 | 10.77 | 0.03 | 0.3 |
| Sprott Enhanced Balanced Fund (Series F1) | SPR246 | 10.79 | 0.03 | 0.3 |
| Sprott Gold & Precious Minerals Fund | SPR300 | 29.64 | -0.67 | -2.2 |
| Sprott Small Cap Equity Fund | SPR110 | 10.43 | -0.01 | -0.1 |
| Balanced | ||||
| Sprott Tactical Balanced Fund | SPR117 | 13.51 | 0.01 | 0.1 |
| Income | ||||
| Sprott Diversified Yield Fund | SPR118 | 10.39 | 0.00 | 0.0 |
| Sprott Short-Term Bond Fund | SPR119 | 9.79 | 0.00 | 0.0 |
Alternative Strategies
As at May 31, 2013*
| Fund Code | Price (CAD$) | Monthly Change ($) | Monthly Change (%) | |
| Equity | ||||
| Sprott Bull/Bear RSP Fund | SPR015 | 4.02 | -0.48 | -10.7 |
| Sprott Hedge Fund L.P.*** | SPR102 | 28.04 | -2.94 | -9.5 |
| Sprott Hedge Fund L.P. II | SPR104 | 8.63 | -0.87 | -9.2 |
| Sprott Opportunities Hedge Fund L.P. | SPR109 | 28.77 | 0.28 | 1.0 |
| Sprott Opportunities RSP Fund | SPR191 | 14.84 | 0.13 | 0.9 |
| Income | ||||
| Sprott Absolute Return Income Fund **** | SPR320 | 10.29 | -0.07 | -0.6 |
As at June 14, 2013
| Fund Code | Price (CAD$) | |||
| Sprott Flatiron Yield Trust | SPR608 | 8.77 |
As at April 30, 2013
| Fund Code | Price (CAD$) | Monthly Change ($) | Monthly Change (%) | |
| Sprott Private Credit Trust (CAPPED) | SPR579 | 9.96 | .07 | .63 |
Bullion Funds
As at June 18, 2013
| Fund Code (A / LL) | Price (CAD$) | Daily Change ($) | Daily Change (%) | |
| Sprott Gold Bullion Fund | SPR226 | 11.76 | -0.11 | -1.0 |
| Sprott Silver Bullion Fund | SPR326 | 5.69 | -0.03 | -0.6 |
Tax Efficient Funds
As at June 18, 2013
| Fund Code | Price (CAD$) | Daily Change ($) | Daily Change (%) | |
| Sprott Corporate Class Inc. | ||||
| Sprott Canadian Equity Class | SPR207 | 5.08 | -0.04 | -0.8 |
| Sprott Diversified Yield Class | SPR221 | 11.25 | 0.00 | 0.0 |
| Sprott Energy Class | SPR122 | 8.24 | 0.06 | 0.7 |
| Sprott Enhanced Equity Class | SPR435 | 11.27 | 0.05 | 0.5 |
| Sprott Enhanced Equity Class (Series F1) | SPR436 | 11.26 | 0.05 | 0.5 |
| Sprott Gold Bullion Class | SPR431 | 8.13 | -0.08 | -1.0 |
| Sprott Gold & Precious Minerals Class | SPR303 | 3.80 | -0.09 | -2.2 |
| Sprott Resource Class | SPR107 | 6.24 | 0.01 | 0.2 |
| Sprott Silver Bullion Class | SPR427 | 6.76 | -0.04 | -0.6 |
| Sprott Silver Equities Class | SPR423 | 5.25 | -0.10 | -1.9 |
| Sprott Short-Term Bond Class | SPR338 | 10.27 | 0.00 | 0.0 |
| Sprott Small Cap Equity Class | SPR342 | 8.22 | -0.01 | -0.1 |
| Sprott Tactical Balanced Class | SPR346 | 9.80 | 0.01 | 0.2 |
Mutual Funds
As at June 18, 2013
| Fund Code (FT) | Price (CAD$) | Daily Change ($) | Daily Change (%) | |
| Income | ||||
| Sprott Diversified Yield Fund | SPR619 | 10.00 | 0.00 | 0.0 |
| Sprott Enhanced Balanced Fund | SPR247 | 10.26 | 0.03 | 0.3 |
| Sprott Tactical Balanced Fund | SPR617 | 10.00 | 0.00 | 0.0 |
Alternative Strategies
As at January 31, 2013
| Fund Code | Price (CAD$) | |||
| Income | ||||
| Sprott Flatiron Yield Trust | SPR609 | 9.30 | ||
As at April 30, 2013
| Fund Code | Price (CAD$) | Monthly Change ($) | Monthly Change (%) | |
| Sprott Private Credit Trust (CAPPED) | SPR580 | 9.69 | -.07***** | .66 |
Tax Efficient Funds
As at June 18, 2013
| Fund Code | Price (CAD$) | Daily Change ($) | Daily Change (%) | |
| Sprott Corporate Class Inc. | ||||
| Sprott Diversified Yield Class | SPR227 | 10.27 | 0.00 | 0.0 |
| Sprott Tactical Balanced Class | SPR349 | - | - | - |
Mutual Funds
As at June 18, 2013
| Fund Code (I) | Price (CAD$) | Daily Change ($) | Daily Change (%) | |
| Equity | ||||
| Sprott Canadian Equity Fund | SPR011 | 22.77 | -0.19 | -0.8 |
| Sprott Energy Fund | SPR007 | 17.30 | 0.12 | 0.7 |
| Sprott Enhanced Balanced Fund | SPR248 | 10.00 | 0.00 | 0.0 |
| Sprott Short-Term Bond Fund | SPR219 | 9.87 | 0.00 | 0.0 |
| Sprott Small Cap Equity Fund | SPR210 | 10.43 | -0.01 | -0.1 |
| Income | ||||
| Sprott Diversified Yield Fund | SPR218 | 10.42 | 0.00 | 0.0 |
Alternative Strategies
As at January 15, 2013
| Fund Code | Price (CAD$) | |||
| Income | ||||
| Sprott Flatiron Yield Trust | SPR610 | 9.40 | ||
Bullion Funds
As at June 18, 2013
| Fund Code (I) | Price (CAD$) | Daily Change ($) | Daily Change (%) | |
| Sprott Silver Bullion Fund | SPR336 | 6.42 | -0.04 | -0.6 |
Mutual Funds
As at June 18, 2013
| Fund Code (FT) | Price (CAD$) | Daily Change ($) | Daily Change (%) | |
| Balanced | ||||
| Sprott Tactical Balanced Fund | SPR417 | 7.24 | 0.01 | 0.1 |
| Income | ||||
| Sprott Diversified Yield Fund | SPR418 | 9.54 | 0.00 | 0.0 |
| Sprott Enhanced Balanced Fund | SPR243 / SPR244 | 9.99 | 0.03 | 0.3 |
Tax Efficient Funds
As at June 18, 2013
| Fund Code | Price (CAD$) | Daily Change ($) | Daily Change (%) | |
| Sprott Corporate Class Inc. | ||||
| Sprott Diversified Yield Class | SPR224 | 10.13 | 0.00 | 0.0 |
| Sprott Tactical Balanced Class | SPR348 | 8.58 | 0.01 | 0.2 |
Please note all periods greater than one year are annualized and all returns are net of fees.
* Sprott Hedge Funds are priced once per month on the last business day of each month. Please note that if you have an investment in Sprott Private Credit Fund LP, the month end price for this fund is not available until after the 15th of the following month, and may possibly be delayed further.
** In accordance with NI 81-102 we will not publish returns for this Fund until it is one-year old.
*** Closed to new investments.
**** The Sprott Absolute Return Fund had a distribution of $0.18 (Series A/F) and $0.23 (Series T) as at Dec.31, 2010.
***** MTD ($) includes quarterly distribution

